جدول مشخصات و پارامترهای جوش لیزر بر روی انواع فلز
_______________________________________________________________________________________________________
2000w |
||||
penetration depth(mm) | speed(m/min) | laser power(w) | material |
no. |
3.59 | 1 | 2000 | carbon steel | 1 |
3.13 | 2 | 2000 | carbon steel | 2 |
2.92 | 3 | 2000 | carbon steel | 3 |
2.75 | 4 | 2000 | carbon steel | 4 |
2.51 | 5 | 2000 | carbon steel | 5 |
2.34 | 6 | 2000 | carbon steel | 6 |
2.09 | 7 | 2000 | carbon steel | 7 |
1.96 | 8 | 2000 | carbon steel | 8 |
1.68 | 9 | 2000 | carbon steel | 9 |
1.59 | 10 | 2000 | carbon steel | 10 |
4.57 | 1 | 2000 | stainless steel | 11 |
4.03 | 2 | 2000 | stainless steel | 12 |
3.55 | 3 | 2000 | stainless steel | 13 |
3.22 | 4 | 2000 | stainless steel | 14 |
2.97 | 5 | 2000 | stainless steel | 15 |
2.64 | 6 | 2000 | stainless steel | 16 |
2.23 | 7 | 2000 | stainless steel | 17 |
2.02 | 8 | 2000 | stainless steel | 18 |
1.95 | 9 | 2000 | stainless steel | 19 |
1.77 | 10 | 2000 | stainless steel | 20 |
2 | 5 | 2000 | aluminium | 21 |
3 | 2.5 | 2000 | aluminium | 22 |
4 | 0.5 | 2000 | aluminium | 23 |
______________________________________________________________________________________________________
1500w | ||||
penetration depth(mm) | speed(m/min) | laser power(w) | material |
no. |
2.77 | 1 | 1500 | carbon steel | 1 |
2.43 | 2 | 1500 | carbon steel | 2 |
2.08 | 3 | 1500 | carbon steel | 3 |
1.89 | 4 | 1500 | carbon steel | 4 |
1.71 | 5 | 1500 | carbon steel | 5 |
1.54 | 6 | 1500 | carbon steel | 6 |
1.39 | 7 | 1500 | carbon steel | 7 |
1.16 | 8 | 1500 | carbon steel | 8 |
0.98 | 9 | 1500 | carbon steel | 9 |
0.79 | 10 | 1500 | carbon steel | 10 |
3.59 | 1 | 1500 | stainless steel | 11 |
3.03 | 2 | 1500 | stainless steel | 12 |
2.75 | 3 | 1500 | stainless steel | 13 |
2.39 | 4 | 1500 | stainless steel | 14 |
2.11 | 5 | 1500 | stainless steel | 15 |
1.74 | 6 | 1500 | stainless steel | 16 |
1.53 | 7 | 1500 | stainless steel | 17 |
1.29 | 8 | 1500 | stainless steel | 18 |
1.02 | 9 | 1500 | stainless steel | 19 |
0.88 | 10 | 1500 | stainless steel | 20 |
1 | 7 | 1500 | aluminium | 21 |
2 | 3 | 1500 | aluminium | 22 |
3 | 0.5 | 1500 | aluminium | 23 |
0.2 | 0.8 | 1500 | copper | 24 |
_______________________________________________________________________________________________________
1000w | ||||
penetration depth(mm) | speed(m/min) | laser power(w) | material |
no. |
2.6 | 1 | 1000 | carbon steel | 1 |
1.81 | 2 | 1000 | carbon steel | 2 |
1.52 | 3 | 1000 | carbon steel | 3 |
1.33 | 4 | 1000 | carbon steel | 4 |
1.01 | 5 | 1000 | carbon steel | 5 |
0.93 | 6 | 1000 | carbon steel | 6 |
0.71 | 7 | 1000 | carbon steel | 7 |
0.66 | 8 | 1000 | carbon steel | 8 |
0.58 | 9 | 1000 | carbon steel | 9 |
0.49 | 10 | 1000 | carbon steel | 10 |
2.68 | 1 | 1000 | stainless steel | 11 |
2.33 | 2 | 1000 | stainless steel | 12 |
1.95 | 3 | 1000 | stainless steel | 13 |
1.67 | 4 | 1000 | stainless steel | 14 |
1.33 | 5 | 1000 | stainless steel | 15 |
1.14 | 6 | 1000 | stainless steel | 16 |
0.96 | 7 | 1000 | stainless steel | 17 |
0.87 | 8 | 1000 | stainless steel | 18 |
0.72 | 9 | 1000 | stainless steel | 19 |
0.58 | 10 | 1000 | stainless steel | 20 |